United Colors of Benetton
Embrace elegance in this maroon embroidered dress, crafted from pure cotton for ultimate comfort. Featuring a ruffle neck, full sleeves, and button closure, this regular-fit dress is perfect for special occasions.
Regular Fit Ruffle Neck Embroidered Dress
Size | Brand Size | Chest (in) | Front Length (in) | Across Shoulder (in) | Waist (IN) | |
0Y | 0Y | 22.4 | 16 | 9.8 | 8.7 | |
1Y | 1Y | 23.2 | 17 | 10.2 | 9.3 | |
2Y | 2Y | 24 | 19 | 11 | 9.8 | |
XX | XX | 25.2 | 20 | 11.4 | 10.4 | |
XS | XS | 26.4 | 22 | 12.2 | 11 | |
S | S | 27.6 | 24 | 13 | 11.8 | |
M | M | 29.1 | 26 | 13.4 | 12.6 | |
L | L | 30.7 | 28 | 14.2 | 13.2 | |
XL | XL | 32.3 | 30 | 15 | 14 | |
EL | EL | 33.9 | 32 | 15.7 | 14.6 | |
KL | KL | 35.4 | 34 | 16.5 | 15.4 |
Size | Brand Size | Chest (in) | Front Length (CM) | Across Shoulder (cm)24.9 | Waist (cm)45 | |
0Y | 0Y | 22.4 | 40 | Across Shoulder (cm)24.9 | Waist (cm)45 | |
1Y | 1Y | 23.2 | 44 | 25.9 | 47 | |
2Y | 2Y | 24 | 47 | 27.9 | 49 | |
XX | XX | 25.2 | 52 | 29 | 52.1 | |
XS | XS | 26.4 | 57 | 31 | 55.1 | |
S | S | 27.6 | 62 | 33 | 57.9 | |
M | M | 29.1 | 67 | 34 | 61 | |
L | L | 30.7 | 72 | 36.1 | 64 | |
XL | XL | 32.3 | 77 | 38.1 | 67.1 | |
EL | EL | 33.9 | 82 | 39.9 | 70.1 | |
KL | KL | 35.4 | 87 | 41.9 | 72.9 |
SUSTAINABILITY
-
All suppliers respect our ethical, social and environmental principles.
-
We're members of the Sustainable Apparel Coalition.