United Colors of Benetton
Shimmering silver, a textured dream! This short-sleeved, round-neck dress with button closure is perfect for a girl who loves to shine. Made from comfortable polyester, it's a regular fit for all-day play.
Regular Fit Round Neck Textured Dress
Size | Brand Size | Chest (in) | Front Length (in) | Across Shoulder (in) | Waist (IN) | |
0Y | 0Y | 20.1 | 16 | 9.8 | 8.7 | |
1Y | 1Y | 20.9 | 17 | 10.2 | 9.3 | |
2Y | 2Y | 21.7 | 19 | 11 | 9.8 | |
XX | XX | 22.8 | 20 | 11.4 | 10.4 | |
XS | XS | 24 | 22 | 12.2 | 11 | |
S | S | 25.2 | 24 | 13 | 11.8 | |
M | M | 26.8 | 26 | 13.4 | 12.6 | |
L | L | 28.3 | 28 | 14.2 | 13.2 | |
XL | XL | 29.9 | 30 | 15 | 14 | |
EL | EL | 31.5 | 32 | 15.7 | 14.6 | |
KL | KL | 33.1 | 34 | 16.5 | 15.4 |
Size | Brand Size | Chest (cm) | Front Length (cm) | Across Shoulder (cm)24.9 | Waist (cm)45 | |
0Y | 0Y | 53.1 | 38.1 | Across Shoulder (cm)24.9 | Waist (cm)45 | |
1Y | 1Y | 55.1 | 41.9 | 25.9 | 47 | |
2Y | 2Y | 56.9 | 46 | 27.9 | 49 | |
XX | XX | 59.9 | 50 | 29 | 52.1 | |
XS | XS | 63 | 55.1 | 31 | 55.1 | |
S | S | 66 | 59.9 | 33 | 57.9 | |
M | M | 69.1 | 65 | 34 | 61 | |
L | L | 71.9 | 70.1 | 36.1 | 64 | |
XL | XL | 74.9 | 74.9 | 38.1 | 67.1 | |
EL | EL | 79 | 80 | 39.9 | 70.1 | |
KL | KL | 83.1 | 86.1 | 41.9 | 72.9 |
SUSTAINABILITY
-
All suppliers respect our ethical, social and environmental principles.
-
We're members of the Sustainable Apparel Coalition.