United Colors of Benetton
Cozy up in comfort with this beige, full-sleeve sweatshirt. Crafted from a soft cotton blend, it features a classic round neck and a relaxed fit for all-day wear. Pull it on and embrace the casual vibes.
Regular Fit Round Neck Solid Sweatshirt
Size | Brand Size | Chest (in) | Front Length (in) | Across Shoulder (in) | |
0Y | 0Y | 22.8 | 14 | 9.8 | |
1Y | 1Y | 24.4 | 15 | 10.2 | |
2Y | 2Y | 26 | 15 | 11 | |
XX | XX | 27.6 | 16 | 11.4 | |
XS | XS | 29.1 | 18 | 12.2 | |
S | S | 30.7 | 19 | 13 | |
M | M | 32.3 | 20 | 13.4 | |
L | L | 33.9 | 22 | 14.2 | |
XL | XL | 35.4 | 23 | 15 | |
EL | EL | 37 | 24 | 15.7 | |
KL | KL | 38.6 | 26 | 16.5 |
Size | Brand Size | Chest (in) | Front Length (CM) | Across Shoulder (cm) | |
0Y | 0Y | 22.8 | 35 | 23.6 | |
1Y | 1Y | 24.4 | 37 | 25.1 | |
2Y | 2Y | 26 | 39 | 26.7 | |
XX | XX | 27.6 | 41 | 28.2 | |
XS | XS | 29.1 | 44.5 | 30 | |
S | S | 30.7 | 48 | 31.5 | |
M | M | 32.3 | 51.5 | 33.5 | |
L | L | 33.9 | 55 | 35.6 | |
XL | XL | 35.4 | 58.5 | 37.6 | |
EL | EL | 37 | 62 | 39.6 | |
KL | KL | 38.6 | 65.5 | 41.4 |
SUSTAINABILITY
-
All suppliers respect our ethical, social and environmental principles.
-
We're members of the Sustainable Apparel Coalition.