United Colors of Benetton
A playful pink dream! This short-sleeved, round-neck dress features delicate embroidery, a comfortable regular fit, and a button closure. Crafted from a soft nylon blend, it's perfect for twirling and sunshine adventures.
Regular Fit Round Neck Embroidered Dress
Size | Brand Size | Chest (in) | Front Length (in) | Across Shoulder (in) | Waist (IN) | |
0Y | 0Y | 21.7 | 16 | 9.8 | 8.7 | |
1Y | 1Y | 22.4 | 17 | 10.2 | 9.3 | |
2Y | 2Y | 23.2 | 19 | 11 | 9.8 | |
XX | XX | 24.4 | 20 | 11.4 | 10.4 | |
XS | XS | 25.6 | 22 | 12.2 | 11 | |
S | S | 26.8 | 24 | 13 | 11.8 | |
M | M | 28.3 | 26 | 13.4 | 12.6 | |
L | L | 29.9 | 28 | 14.2 | 13.2 | |
XL | XL | 31.5 | 30 | 15 | 14 | |
EL | EL | 33.1 | 32 | 15.7 | 14.6 | |
KL | KL | 34.6 | 34 | 16.5 | 15.4 |
Size | Brand Size | Chest (in) | Front Length (CM) | Across Shoulder (cm)24.9 | Waist (cm)45 | |
0Y | 0Y | 21.7 | 40 | Across Shoulder (cm)24.9 | Waist (cm)45 | |
1Y | 1Y | 22.4 | 44 | 25.9 | 47 | |
2Y | 2Y | 23.2 | 47 | 27.9 | 49 | |
XX | XX | 24.4 | 52 | 29 | 52.1 | |
XS | XS | 25.6 | 57 | 31 | 55.1 | |
S | S | 26.8 | 62 | 33 | 57.9 | |
M | M | 28.3 | 67 | 34 | 61 | |
L | L | 29.9 | 72 | 36.1 | 64 | |
XL | XL | 31.5 | 77 | 38.1 | 67.1 | |
EL | EL | 33.1 | 82 | 39.9 | 70.1 | |
KL | KL | 34.6 | 87 | 41.9 | 72.9 |
SUSTAINABILITY
-
All suppliers respect our ethical, social and environmental principles.
-
We're members of the Sustainable Apparel Coalition.