United Colors of Benetton
A classic, comfy, and cool checkered dress for girls. Soft, breathable cotton in a timeless blue, with full sleeves and a round neck. Easy pull-on style for effortless dressing.
Regular Fit Round Neck Checkered Dress
Size | Brand Size | Chest (in) | Front Length (in) | Across Shoulder (in) | Waist (IN) | |
0Y | 0Y | 19.7 | 16 | 9.8 | 8.7 | |
1Y | 1Y | 21.3 | 18 | 10.2 | 9.3 | |
2Y | 2Y | 22.8 | 20 | 11 | 9.8 | |
XX | XX | 24.4 | 22 | 11.4 | 10.4 | |
XS | XS | 26 | 24 | 12.2 | 11 | |
S | S | 27.6 | 26 | 13 | 11.8 | |
M | M | 29.1 | 28 | 13.4 | 12.6 | |
L | L | 30.7 | 30 | 14.2 | 13.2 | |
XL | XL | 32.3 | 32 | 15 | 14 | |
EL | EL | 33.9 | 33 | 15.7 | 14.6 | |
KL | KL | 35.4 | 35 | 16.5 | 15.4 |
Size | Brand Size | Chest (in) | Front Length (CM) | Across Shoulder (cm)24.9 | Waist (cm)45 | |
0Y | 0Y | 19.7 | 40 | Across Shoulder (cm)24.9 | Waist (cm)45 | |
1Y | 1Y | 21.3 | 45 | 25.9 | 47 | |
2Y | 2Y | 22.8 | 50 | 27.9 | 49 | |
XX | XX | 24.4 | 55 | 29 | 52.1 | |
XS | XS | 26 | 60 | 31 | 55.1 | |
S | S | 27.6 | 65 | 33 | 57.9 | |
M | M | 29.1 | 70 | 34 | 61 | |
L | L | 30.7 | 75 | 36.1 | 64 | |
XL | XL | 32.3 | 80 | 38.1 | 67.1 | |
EL | EL | 33.9 | 85 | 39.9 | 70.1 | |
KL | KL | 35.4 | 90 | 41.9 | 72.9 |
SUSTAINABILITY
-
All suppliers respect our ethical, social and environmental principles.
-
We're members of the Sustainable Apparel Coalition.