United Colors of Benetton
A classic with a touch of whimsy, this dark blue sweatshirt features a charming Peter Pan collar, intricate embroidery, and a cozy cotton blend. The button closure adds a touch of vintage charm, while the regular fit ensures comfort and style.
Regular Fit Peter Pan Collar Embroidered Sweatshirts
Size | Brand Size | Chest (in) | Front Length (in) | Across Shoulder (in) | |
0Y | 0Y | 20.5 | 13 | 9.8 | |
1Y | 1Y | 22 | 14 | 10.2 | |
2Y | 2Y | 23.6 | 15 | 11 | |
XX | XX | 25.2 | 16 | 11.4 | |
XS | XS | 26.8 | 17 | 12.2 | |
S | S | 28.3 | 18 | 13 | |
M | M | 29.9 | 19 | 13.4 | |
L | L | 31.5 | 20 | 14.2 | |
XL | XL | 33.1 | 22 | 15 | |
EL | EL | 34.6 | 23 | 15.7 | |
KL | KL | 36.2 | 24 | 16.5 |
Size | Brand Size | Chest (in) | Front Length (CM) | Across Shoulder (cm)24.9 | |
0Y | 0Y | 20.5 | 33 | Across Shoulder (cm)24.9 | |
1Y | 1Y | 22 | 35 | 25.9 | |
2Y | 2Y | 23.6 | 37 | 27.9 | |
XX | XX | 25.2 | 40 | 29 | |
XS | XS | 26.8 | 43 | 31 | |
S | S | 28.3 | 46 | 33 | |
M | M | 29.9 | 49 | 34 | |
L | L | 31.5 | 52 | 36.1 | |
XL | XL | 33.1 | 55 | 38.1 | |
EL | EL | 34.6 | 58 | 39.9 | |
KL | KL | 36.2 | 61 | 41.9 |
SUSTAINABILITY
-
All suppliers respect our ethical, social and environmental principles.
-
We're members of the Sustainable Apparel Coalition.