United Colors of Benetton
Cool and comfy, these blue checkered skorts are perfect for girls on the go! Featuring a regular fit, mid rise, elasticated closure, and pure cotton fabric, they're both stylish and practical.
Checkered Regular Fit Skorts
Size | Brand Size | Chest (in) | Front Length (in) | Across Shoulder (in) | Waist (in) | |
0Y | 0Y | 20.1 | 16 | 9.8 | 18.11 | |
1Y | 1Y | 20.9 | 17 | 10.2 | 19.29 | |
2Y | 2Y | 21.7 | 19 | 11 | 20.47 | |
XX | XX | 22.8 | 20 | 11.4 | 21.65 | |
XS | XS | 24 | 22 | 12.2 | 22.83 | |
S | S | 25.2 | 24 | 13 | 24.02 | |
M | M | 26.8 | 26 | 13.4 | 25.2 | |
L | L | 28.3 | 28 | 14.2 | 26.38 | |
XL | XL | 29.9 | 30 | 15 | 27.56 | |
EL | EL | 31.5 | 32 | 15.7 | 28.74 | |
KL | KL | 33.1 | 34 | 16.5 | 29.92 |
Size | Brand Size | Chest (cm) | Front Length (cm) | Across Shoulder (cm)24.9 | Waist (cm)45 | |
0Y | 0Y | 53.1 | 38.1 | Across Shoulder (cm)24.9 | Waist (cm)45 | |
1Y | 1Y | 55.1 | 41.9 | 25.9 | 47 | |
2Y | 2Y | 56.9 | 46 | 27.9 | 49 | |
XX | XX | 59.9 | 50 | 29 | 52.1 | |
XS | XS | 63 | 55.1 | 31 | 55.1 | |
S | S | 66 | 59.9 | 33 | 57.9 | |
M | M | 69.1 | 65 | 34 | 61 | |
L | L | 71.9 | 70.1 | 36.1 | 64 | |
XL | XL | 74.9 | 74.9 | 38.1 | 67.1 | |
EL | EL | 79 | 80 | 39.9 | 70.1 | |
KL | KL | 83.1 | 86.1 | 41.9 | 72.9 |
SUSTAINABILITY
-
All suppliers respect our ethical, social and environmental principles.
-
We're members of the Sustainable Apparel Coalition.