Benetton
These black bermuda shorts are the best friend you were looking for. Low-rise with a comfortable stretch, these shorts add versatility to your everyday wardrobe.
Pack of 2 Solid Colour Low Rise Bermuda Shorts
Size | Brand Size | Chest (in) | Front Length (in)13.2 | Across Shoulder (in) | Waist (In) | |
0Y | XS | 20.9 | Front Length (in)13.2 | 10.6 | 17.3 | |
1Y | S | 21.7 | 14 | 11.4 | 18.1 | |
2Y | M | 22.4 | 14.8 | 12.2 | 18.9 | |
XX | L | 23.6 | 16.1 | 13 | 19.7 | |
XS | XL | 24.8 | 17.5 | 13.4 | 20.5 | |
S | EL | 26 | 18.9 | 14.2 | 21.3 | |
M | KL | 27.2 | 20.3 | 15 | 22.4 | |
L | 28.3 | 21.7 | 15.7 | 23.6 | ||
XL | 29.5 | 23 | 16.5 | 24.8 | ||
EL | 31.1 | 24.4 | 16.9 | 26 | ||
KL | 32.7 | 25.8 | 17.7 | 27.2 |
Size | Brand Size | Chest (cm) | Front Length (cm)33.5 | Across Shoulder (cm) | Waist (cm) | |
0Y | XS | 53.1 | Front Length (cm)33.5 | 27 | 44 | |
1Y | S | 55.1 | 35.6 | 29 | 46 | |
2Y | M | 56.9 | 37.6 | 31 | 48 | |
XX | L | 59.9 | 40.9 | 33 | 50 | |
XS | XL | 63 | 44.5 | 34 | 52 | |
S | EL | 66 | 48 | 36 | 54 | |
M | KL | 69.1 | 51.6 | 38 | 57 | |
L | 71.9 | 55.1 | 40 | 60 | ||
XL | 74.9 | 58.4 | 42 | 63 | ||
EL | 79 | 62 | 43 | 66 | ||
KL | 83.1 | 65.5 | 45 | 69 |
SUSTAINABILITY
-
All suppliers respect our ethical, social and environmental principles.
-
We're members of the Sustainable Apparel Coalition.