United Colors of Benetton
Elevate her style with this chic purple shirt featuring a relaxed fit, short sleeves, and a trendy resort collar. Crafted from a soft polyester blend, it boasts a solid pattern and a buttoned hemline for a polished look. Perfect for any occasion!
Regular Fit Resort Collar Solid Shirts
Size | Brand Size | Chest (in) | Front Length (in) | Across Shoulder (in) | |
0Y | 0Y | 20.9 | 13.2 | 9.8 | |
1Y | 1Y | 21.7 | 14 | 10.2 | |
2Y | 2Y | 22.4 | 14.8 | 11 | |
XX | XX | 23.6 | 16.1 | 11.4 | |
XS | XS | 24.8 | 17.5 | 12.2 | |
S | S | 26 | 18.9 | 13 | |
M | M | 27.2 | 20.3 | 13.4 | |
L | L | 28.3 | 21.7 | 14.2 | |
XL | XL | 29.5 | 23 | 15 | |
EL | EL | 31.1 | 24.4 | 15.7 | |
KL | KL | 32.7 | 25.8 | 16.5 |
Size | Brand Size | Chest (cm) | Front Length (cm) | Across Shoulder (cm)24.9 | |
0Y | 0Y | 53.1 | 32 | Across Shoulder (cm)24.9 | |
1Y | 1Y | 55.1 | 33.5 | 25.9 | |
2Y | 2Y | 56.9 | 35.6 | 27.9 | |
XX | XX | 59.9 | 38.1 | 29 | |
XS | XS | 63 | 40.9 | 31 | |
S | S | 66 | 43.9 | 33 | |
M | M | 69.1 | 46.5 | 34 | |
L | L | 71.9 | 49 | 36.1 | |
XL | XL | 74.9 | 52.1 | 38.1 | |
EL | EL | 79 | 55.1 | 39.9 | |
KL | KL | 83.1 | 57.9 | 41.9 |
SUSTAINABILITY
-
All suppliers respect our ethical, social and environmental principles.
-
We're members of the Sustainable Apparel Coalition.