Benetton
Introducing our must-have horse AOP top for girls! This regular fit spread collar printed top is the perfect addition to any fashion-forward wardrobe. The vibrant mustard color adds a pop of brightness, while the horse print adds a touch of whimsy. Made with high-quality materials, this top offers both comfort and style. Pair it with jeans or skirts for a trendy and effortless look. Upgrade your little one's wardrobe with this must-have piece today!
Regular Fit Spread Collar Printed Top
Size | Brand Size | Chest (in) | Front Length (in) | Across Shoulder (in) | |
0Y | 0Y | 26 | 14.6 | 10.6 | |
1Y | 1Y | 27.6 | 15.4 | 11.4 | |
2Y | 2Y | 29.1 | 16.1 | 12.2 | |
XX | XX | 30.7 | 16.9 | 13 | |
XS | XS | 32.3 | 18.1 | 13.4 | |
S | S | 33.9 | 19.7 | 14.2 | |
M | M | 35.4 | 20.9 | 15 | |
L | L | 37 | 22.4 | 15.7 | |
XL | XL | 38.6 | 23.6 | 16.5 | |
EL | EL | 40.2 | 25.2 | 16.9 | |
KL | KL | 41.7 | 26.4 | 17.7 |
Size | Brand Size | Chest (cm) | Front Length (cm) | Across Shoulder (cm) | |
0Y | 0Y | 66 | 37 | 27 | |
1Y | 1Y | 70 | 39 | 29 | |
2Y | 2Y | 74 | 41 | 31 | |
XX | XX | 78 | 43 | 33 | |
XS | XS | 82 | 46 | 34 | |
S | S | 86 | 50 | 36 | |
M | M | 90 | 53 | 38 | |
L | L | 94 | 57 | 40 | |
XL | XL | 98 | 60 | 42 | |
EL | EL | 102 | 64 | 43 | |
KL | KL | 106 | 67 | 45 |
SUSTAINABILITY
-
All suppliers respect our ethical, social and environmental principles.
-
We're members of the Sustainable Apparel Coalition.