United Colors of Benetton
Cool and classic, this blue checkered shirt is a boy's wardrobe staple. The full sleeves, spread collar, and button closure offer a timeless look, while the cotton blend fabric ensures comfort all day long.
Regular Fit Spread Collar Checkered Shirt
Size | Brand Size | Chest (in) | Front Length (in) | Across Shoulder (in) | |
0Y | 0Y | 23.2 | 15 | 9.1 | |
1Y | 1Y | 24.4 | 15 | 9.4 | |
2Y | 2Y | 25.6 | 17 | 10.2 | |
XX | XX | 26.8 | 17 | 10.6 | |
XS | XS | 28.3 | 19 | 11.4 | |
S | S | 29.9 | 20 | 12.2 | |
M | M | 31.5 | 22 | 13 | |
L | L | 33.1 | 23 | 13.8 | |
XL | XL | 34.6 | 24 | 15 | |
EL | EL | 36.2 | 26 | 15.7 | |
KL | KL | 37.8 | 27 | 16.5 |
Size | Brand Size | Chest (in) | Front Length (CM) | Across Shoulder (cm) | |
0Y | 0Y | 23.2 | 37 | 23.6 | |
1Y | 1Y | 24.4 | 39 | 25.1 | |
2Y | 2Y | 25.6 | 42 | 26.7 | |
XX | XX | 26.8 | 44 | 28.2 | |
XS | XS | 28.3 | 48 | 30 | |
S | S | 29.9 | 51 | 31.5 | |
M | M | 31.5 | 55 | 33.5 | |
L | L | 33.1 | 58 | 35.6 | |
XL | XL | 34.6 | 62 | 37.6 | |
EL | EL | 36.2 | 65 | 39.6 | |
KL | KL | 37.8 | 69 | 41.4 |
SUSTAINABILITY
-
All suppliers respect our ethical, social and environmental principles.
-
We're members of the Sustainable Apparel Coalition.