United Colors of Benetton
Sharp and stylish, this dark blue checkered blazer adds a touch of sophistication to any boy's wardrobe. The regular fit, full sleeves, and lapel collar create a classic look, while the polyester blend fabric ensures comfort and durability.
Regular Fit Lapel Collar Checkered Blazers
Size | Brand Size | Chest (in) | Front Length (in) | Across Shoulder (in) | |
0Y | 0Y | 23.6 | 13.2 | 9.8 | |
1Y | 1Y | 24.8 | 14 | 10.2 | |
2Y | 2Y | 26 | 14.8 | 11 | |
XX | XX | 27.2 | 16.1 | 11.4 | |
XS | XS | 28.7 | 17.5 | 12.2 | |
S | S | 30.7 | 18.9 | 13 | |
M | M | 32.3 | 20.3 | 13.4 | |
L | L | 33.9 | 21.7 | 14.2 | |
XL | XL | 35.8 | 23 | 15 | |
EL | EL | 37.4 | 24.4 | 15.7 | |
KL | KL | 39.4 | 25.8 | 16.5 |
Size | Brand Size | Chest (CM) | Front Length (cm) | Across Shoulder (cm) | |
0Y | 0Y | 56.9 | 36.1 | 23.6 | |
1Y | 1Y | 59.9 | 38.1 | 25.1 | |
2Y | 2Y | 63 | 39.9 | 26.7 | |
XX | XX | 66 | 41.9 | 28.2 | |
XS | XS | 70.1 | 45.5 | 30 | |
S | S | 73.9 | 49 | 31.5 | |
M | M | 78 | 52.6 | 33.5 | |
L | L | 82 | 55.9 | 35.6 | |
XL | XL | 86.1 | 59.4 | 37.6 | |
EL | EL | 89.9 | 63 | 39.6 | |
KL | KL | 94 | 66.5 | 41.4 |
SUSTAINABILITY
-
All suppliers respect our ethical, social and environmental principles.
-
We're members of the Sustainable Apparel Coalition.