Benetton
Embrace simplicity and style with the Solid Dress, tailored for a regular fit and adorned with practical front pockets. This dress combines comfort and fashion, ensuring your little girl stays chic and comfortable throughout her day. The solid color design adds versatility, making it easy to pair with her favorite accessories. Perfect for any occasion, this dress is a must-have in her wardrobe.
Girl's Regular Fit Solid Dress with Front Pockets
Size | Brand Size | Chest (in) | Front Length (in)13.2 | Across Shoulder (in) | Waist (In) | |
0Y | 0Y | 20.9 | Front Length (in)13.2 | 10.6 | 17.3 | |
1Y | 1Y | 21.7 | 14 | 11.4 | 18.1 | |
2Y | 2Y | 22.4 | 14.8 | 12.2 | 18.9 | |
XX | XX | 23.6 | 16.1 | 13 | 19.7 | |
XS | XS | 24.8 | 17.5 | 13.4 | 20.5 | |
S | S | 26 | 18.9 | 14.2 | 21.3 | |
M | M | 27.2 | 20.3 | 15 | 22.4 | |
L | L | 28.3 | 21.7 | 15.7 | 23.6 | |
XL | XL | 29.5 | 23 | 16.5 | 24.8 | |
EL | EL | 31.1 | 24.4 | 16.9 | 26 | |
KL | KL | 32.7 | 25.8 | 17.7 | 27.2 |
Size | Brand Size | Chest (cm) | Front Length (cm)33.5 | Across Shoulder (cm) | Waist (cm) | |
0Y | 0Y | 53.1 | Front Length (cm)33.5 | 27 | 44 | |
1Y | 1Y | 55.1 | 35.6 | 29 | 46 | |
2Y | 2Y | 56.9 | 37.6 | 31 | 48 | |
XX | XX | 59.9 | 40.9 | 33 | 50 | |
XS | XS | 63 | 44.5 | 34 | 52 | |
S | S | 66 | 48 | 36 | 54 | |
M | M | 69.1 | 51.6 | 38 | 57 | |
L | L | 71.9 | 55.1 | 40 | 60 | |
XL | XL | 74.9 | 58.4 | 42 | 63 | |
EL | EL | 79 | 62 | 43 | 66 | |
KL | KL | 83.1 | 65.5 | 45 | 69 |
SUSTAINABILITY
-
All suppliers respect our ethical, social and environmental principles.
-
We're members of the Sustainable Apparel Coalition.