Benetton
Get ready to dazzle in this United Colors of Benetton girl's dress! With its solid pattern, crew neck, and short sleeves, it's the perfect combination of comfort and style. The midi length adds a touch of elegance, making it suitable for any occasion whether its a birthday party or a family gathering.
Girl's Regular Fit Crew Neck Solid Dress
Size | Brand Size | Chest (in) | Front Length (in) | Across Shoulder (in) | Waist (In) | |
0Y | 0Y | 8.2 | 6.2 | 10.6 | 17.3 | |
1Y | 1Y | 8.5 | 6.7 | 11.4 | 18.1 | |
2Y | 2Y | 8.8 | 7.3 | 12.2 | 18.9 | |
XX | XX | 9.3 | 8.1 | 13 | 19.7 | |
XS | XS | 9.8 | 8.8 | 13.4 | 20.5 | |
S | S | 10.2 | 9.6 | 14.2 | 21.3 | |
M | M | 10.9 | 10.4 | 15 | 22.4 | |
L | L | 11.5 | 11.2 | 15.7 | 23.6 | |
XL | XL | 12.1 | 11.9 | 16.5 | 24.8 | |
EL | EL | 12.7 | 12.7 | 16.9 | 26 | |
KL | KL | 13.3 | 13.5 | 17.7 | 27.2 |
Size | Brand Size | Chest (cm) | Front Length (cm) | Across Shoulder (cm) | Waist (cm) | |
0Y | 0Y | 20.9 | 15.7 | 27 | 44 | |
1Y | 1Y | 21.7 | 17.1 | 29 | 46 | |
2Y | 2Y | 22.4 | 18.5 | 31 | 48 | |
XX | XX | 23.6 | 20.5 | 33 | 50 | |
XS | XS | 24.8 | 22.4 | 34 | 52 | |
S | S | 26 | 24.4 | 36 | 54 | |
M | M | 27.6 | 26.4 | 38 | 57 | |
L | L | 29.1 | 28.3 | 40 | 60 | |
XL | XL | 30.7 | 30.3 | 42 | 63 | |
EL | EL | 32.3 | 32.3 | 43 | 66 | |
KL | KL | 33.9 | 34.3 | 45 | 69 |
SUSTAINABILITY
-
All suppliers respect our ethical, social and environmental principles.
-
We're members of the Sustainable Apparel Coalition.