Benetton
Elevate her elegance with this regular fit, crew neck dress adorned with delicate floral patterns on a dreamy cream backdrop. Featuring long sleeves for added warmth, it's crafted from a luxurious cotton blend, ensuring both a touch of sophistication and all-day comfort for blossoming style mavens.
Girl's Regular Fit Crew Neck Floral Dresses
Size | Brand Size | Chest (in) | Front Length (in) | Across Shoulder (in) | Waist (In) | |
0Y | 0Y | 9.3 | 6.2 | 10.6 | 17.3 | |
1Y | 1Y | 9.9 | 6.8 | 11.4 | 18.1 | |
2Y | 2Y | 10.5 | 7.3 | 12.2 | 18.9 | |
XX | XX | 11.2 | 8.1 | 13 | 19.7 | |
XS | XS | 11.8 | 8.8 | 13.4 | 20.5 | |
S | S | 12.4 | 9.6 | 14.2 | 21.3 | |
M | M | 13 | 10.4 | 15 | 22.4 | |
L | L | 13.6 | 11.2 | 15.7 | 23.6 | |
XL | XL | 14.3 | 11.9 | 16.5 | 24.8 | |
EL | EL | 14.9 | 12.7 | 16.9 | 26 | |
KL | KL | 15.5 | 13.5 | 17.7 | 27.2 |
Size | Brand Size | Chest (cm) | Front Length (cm) | Across Shoulder (cm) | Waist (cm) | |
0Y | 0Y | 23.6 | 15.7 | 27 | 44 | |
1Y | 1Y | 25.2 | 17.3 | 29 | 46 | |
2Y | 2Y | 26.8 | 18.5 | 31 | 48 | |
XX | XX | 28.3 | 20.5 | 33 | 50 | |
XS | XS | 29.9 | 22.4 | 34 | 52 | |
S | S | 31.5 | 24.4 | 36 | 54 | |
M | M | 33.1 | 26.4 | 38 | 57 | |
L | L | 34.6 | 28.3 | 40 | 60 | |
XL | XL | 36.2 | 30.3 | 42 | 63 | |
EL | EL | 37.8 | 32.3 | 43 | 66 | |
KL | KL | 39.4 | 34.3 | 45 | 69 |
SUSTAINABILITY
-
All suppliers respect our ethical, social and environmental principles.
-
We're members of the Sustainable Apparel Coalition.